| USMC Squadron | Order Number | Years in use | Cost | Order Qty | Total |
| VMO-1 | VMO-1(0) | 1943 | $5.00 | ||
| VMO-1 | Not Reproduced | 1947 | $.00 | xxxxxxxxxxxx | xxxxxxxxxxxxxxx |
| VMO-1 | VMO-1(1A) | 1950s-1960s | $5.00 | ||
| VMO-1 | VMO-1Helodays | 1950s-1960s | $5.00 | ||
| VMO-1 | VMO-1P | 1969-1994 | $5.00 | ||
| VMO-2 | VMO-2WW11 | 1943 | $5.00 | ||
| VMO-2 | VMO-2(1947) | 1947 | $5.00 | ||
| VMO-2 | VMO-2(Eye) | 1952 | $5.00 | ||
| VMO-2 | VMO-2(RD) | 1952 | $5.00 | ||
| VMO-2 | VMO-2(April53) | 1953 | $5.00 | ||
| VMO-2 | VMO-2(62) | 1962 | $5.00 | ||
| VMO-2 | VMO-2(1) | 1967 | $5.00 | ||
| VMO-2 | VMO-2(2) | 1969 | $5.00 | ||
| VMO-2 | VMO-2(3-1) | 1969 | $5.00 | ||
| VMO-2 | VMO-2(3-2) | 1973 | $500 | ||
| VMO-2 | VMO-2(4) | 1977 | $5.00 | ||
| VMO-2 | VMO-2(5) | 1983 | $5.00 | ||
| VMO-2 | VMO-2(6) | 1986-93 | $5.00 | ||
| VMO-2 | VMO-2(DS) | 1990-91 | $5.00 | ||
| VMO-2 Da Nang Hat patch |
VMO-2DaNang | 1967 | $5.00 | ||
| VMO-3 | Pending | 1943 | $0.00 | xxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx |
| VMO-3 | VMO-3(1) | 1968 | NIS | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxx |
| VMO-4 | VMO-4WW11 | 1943 | $5.00 | ||
| VMO-4 | VMO-4(1) | 1960s | $5.00 | ||
| VMO-4 | VMO-4(2) | 1970 | $5.00 | ||
| VMO-4 | VMO-4(3) | 1977 | $5.00 | ||
| VMO-4 | VMO-4(4) | 1982 | $5.00 | ||
| VMO-4 | VMO-4(5) | 1980s | $5.00 | ||
| VMO-4 | VMO-4(6) | 1991 | $5.00 | ||
| VMO-5 | VMO-5WW11 | 1944 | $5.00 | ||
| VMO-5 | VMO-5 | 1968 | $5.00 | ||
| VMO-6 | VMO-6(-2) | 1944 | $5.00 | ||
| VMO-6 | VMO-6Korea | 1950s | $5.00 | ||
| VMO-6 | VMO-6(1) | 1968-72 | $5.00 | ||
| VMO-6 | VMO-6(2) | 1972-74 | $5.00 | ||
| VMO-6 | VMO-6(3) | 1974-76 | $5.00 | ||
| VMO-7 | None | 1944 | $5.00 | ||
| VMO-8 | VMO-8P | 1972-74 | $5.00 | ||
| OV-10Bronco Green | OV-10Rockwell(G) | all | $4.00 | ||
| OV-10Bronco Gray | OV-10Rockwell(Gray) | all | $4.00 | ||
| OV-10 Magnetic Patch | Four Color Schemes | OV-10 All | $4.00 | ||
| OV-10 NOGS | Night Observation Gunship Det RVN | 1970-71 | $4.00 | ||
| Qty Discounts | |||||
| Shipping &Handling | |||||
| Tax VA residents only | |||||
| Total | |||||
Quantity Discounts (4-10 patches # x $.50 each) (10-25 patches # x 1.00 each) ( 26-75 Patches x $1.50)
Mail Order to: Eminent Presence
Quantity Discounts
407 Flintlock Road
Chesapeake, VA. 23322-6318
We accept Cash, Checks, Money orders and Pay Pal,
PayPal Address is: BenjieRaymond@msn.com
Shipping and Handling 1-5 Patches $1.00
5-10 $2.00
10-20 $3.00
20-35 $3.85 Priority Mail
Larger orders actual expense.
Contact OrderInfo@eminentpresence.com for any further questions.